Descripcion:
La máquina perfiladora de racks o estanterías puede producir los accesorios de la estantería.El bastidor de vigas puede almacenar productos de múltiples variedades con poca cantidad y también productos unificados con gran cantidad. Y el tubo cuadrado se puede utilizar como tubo descendente también. Normalmente, el grosor puede ser 1.5-3 mm y la velocidad es de aproximadamente 10-20 m / min. Esta máquina se utiliza ampliamente en los almacenes.Technical Specification:
| Warehouse Step Beam/Square Pipe Roll Forming Machine | |||
| No. | Item | Specification | Optional |
| 1 | Suitable material | Type:Galvanized Coil, PPGI, Carbon steel Coil | |
| Thickness(mm):1.5-1.8,1.5-3 | |||
| Yield strength: 250 - 550MPa | |||
| Tensil stress( Mpa):G350Mpa-G550Mpa | |||
| 2 | Nominal forming speed(m/min) | 10-20 | Or according to your requirement |
| 3 | Forming station | 31 | |
| 4 | Decoiler | Manual decoiler | Hydraulic decoiler or double head decoiler |
| 5 | Main machine motor | Sino-German Brand | Siemens |
| 6 | PLC brand | Panasonic | Siemens |
| 7 | Inverter brand | Yaskawa | |
| 8 | Driving system | Chain drive | Gearbox drive |
| 9 | Rollers’ materail | Steel #45 | GCr15 |
| 10 | Station structure | Torri stand structure | Forged Iron stationOr Wall panel station |
| 11 | Punching system | No | Hydraulic punching station or Punching press |
| 12 | Cutting system | Post-cutting | Pre-cutting |
| 13 | Power supply requirement | 380V 60Hz | Or according to your requirement |
| 14 | Machine color | Industrial blue | Or according to your requirement |
Flow Chart: Manual decoiler--feeding--forming--curving and interlocking--hydraulic cutting--out table
Aplicacion:
Perfil